2009 COACHMAN
V.I.P. 535/4 4 berth £ 18345
V.I.P. 520/4 4 berth 18345
V.I.P. 460/2 2 berth 17195
Pastiche 535 4 berth 16745
Pastiche 520 4 berth 16745
Pastiche 470 2 berth 15645
Highlander 640 6 berth 16595
Highlander 560 6 berth 15395
Highlander 550 5 berth 15495
Highlander 535 4 berth 15395
Highlander 520 4 berth 15195
Highlander 450 2 berth 14295
Highlander 380 2 berth 13295
2008 COACHMAN
Pastiche 530/4 4 berth 14500
Highlander 380/2 2 berth 11675
2008 AVONDALE
Argente 555 4 berth 12550
2007 EX DEMONSTRATORS
Highlander 450/2 2 berth 10950
Quality Used Caravans
2006 Coachman Laser 590 4 berth 12995
2006 Lunar Delta 540/2 2 berth 12935
2006 Coachman VIP 530/4 4 berth 11650
2006 Coachman Pastiche 4 berth 9745
2005 Coachman Pastiche 520 4 berth 9250
2005 Compass Rallye 482 2 berth 8895
2004 Coachman Laser 590 4 berth 11995
2004 Coachman Laser 590 4 berth 10995
2004 Avondale Argente 460/2 2 berth 6675
2003 Eccles Jade 2 berth 7475
2003 Fl/wood Sonata Harmony 5 berth 5995
2003 Swift Challenger 460SB 2 berth 6995
2002 Avondale Avocet 2 berth 6995
2002 Avondale Rialto 640/6 6 berth 7675
2002 Avondale Dart 515 4 berth 5475
2002 Lunar Delta 610/3 3 berth 8800
2001 Avondale Rialto 530 5 berth 6995
2001 Coachman VIP 420 2 berth 5995
2001 A.B.I. Brooklyn 460 2 berth 4775
2000 Swift Challenger 500SE 4 berth 5995
1998 Coachman Mirage 500 5 berth 4275
1998 Lunar Ariva GT 2 berth 3300
1998 Swift Arran 4 berth 4500
1996 Elddis Glen 350 2 berth 1950
1994 Coachman Genius 390 2 berth 1995
1994 Swift Rapide 490 GXL 5 berth 2550
1991 A.B.I. award Tristar 4 berth 2150
Holiday Homes
2009 Arronbrook Clipper 24/12 2 bedroom 21150
2008 Cosalt Millstream 28/12 2 bedroom 19600
2003 Cosalt Torbay 27/10 2 bedroom 7000